dc.date.accessioned | 2019-06-26T11:55:40Z | |
dc.date.available | 2019-06-26T11:55:40Z | |
dc.identifier.uri | http://95.216.75.113:8080/xmlui/handle/123456789/287 | |
dc.description | This text was presented at REFRESH! THE FIRST INTERNATIONAL CONFERENCE ON THE HISTORIES OF ART, SCIENCE AND TECHNOLOGY - September 28 - 0ct 1, as a peer-reviewed scholarly work chosen for inclusion. This text may have been or will be published and/or presented elsewhere by the author. | |
dc.language.iso | en | |
dc.type | Presentation | |
dc.title | Digital Analysis of Structure and Form | |
dc.contributor.author | Schumacher, Susanne | |
dc.description.abstract | The use of digital technologies can allow for an extended and enhanced understanding of art and architecture. The logical and parametric encoding used in data description languages can enable us to characterize relationship between structure and form. An example of such a language is Extensible Markup Language (XML). By using XML as an encoding platform it is possible to register layers of data in addition to the form or appearance of an object. The data set can then be used to translate the objects into other types of representation.
The project <säulen/>atlas demonstrates how digital "forms" can be used for analysis in history of art and architecture. Issues of analogue and digital forms of classification, relationships between content and its graphic representation, as well as the possibilities of a flexible "database description system" will be discussed in the poster. | |
dc.subject | media in art history | |
dc.subject | new scientific tools | |
dc.subject | digital analysis | |
dc.subject | code and form | |
dc.subject | data description language | |
dc.date.issued | 2005-10 | |